Black hot / White hot mode


Compact and Ergonomic — Simple Controls



Head / helmet mount


Light Weight


TECHNICAL SPECIFICATIONS
ATN ODIN LT 320 2-4x | done ATN ODIN LT 320 3-6x | ATN ODIN LT 320 4-8x | |
---|---|---|---|
SKU | TIMNODN319X | TIMNODN325X | TIMNODN335X |
Lens | 19 mm | 25 mm | 35 mm |
Resolution | 320x240, 60 fps, 12 µm | ||
Magnification | 2-4x | 3-6x | 4-8x |
Field of View | 11.6x8.7 | 8.8x6.6 | 6.3x4.7 |
Core | ATN Obsidian Core LT | ||
Display Resolution | 1280x960 px | ||
Eye relief | 25 mm | ||
IP rating | Weather resistant | ||
Color modes | White Hot, Black Hot | ||
Battery type | 1 x CR123A (Li-ion) | ||
Battery life (Li-ion) | 2.5 Hrs (or Optional Rechargeable Battery with 5 Hrs of runtime) | ||
Charging | USB, type C port is on the Optional Rechargeable Battery | ||
Operating Temperature | -20°F to +120°F / -28°C to 48°C | ||
Dimensions | 5.16"x2.8"x1.81" / 131x71x46 mm | 5.71"x2.8"x2.01" / 145x71x51 mm | |
Weight | 285 g | 342 g | |
Human Detection Range | 535 | 910 | 1510 |
Human Recognition Range | 380 | 455 | 680 |
Human Identification Range | 230 | 290 | 340 |
Warranty | 3 Years |


The ODIN LT can have its operational time in the field extended with the aid of the rechargeable Extended Life Battery Pack. The Lithium Ion battery will double the time you can use the ODIN LT while observing the scene. You can even charge the battery on the go with the ATN Battery Pack via the USB-C port which is part of the rechargeable battery housing. Extending your time in the field even longer. Get this versatile Extended Life Battery Pack option and increase your observation capabilities keeping you hunting, observing and scanning in the field longer.