With Ultra HD Optics

The X-sight 4K Pro offers an Enhanced HD Night Vision Mode.
Don't let the darkness slow you down.
Don't miss another opportunity to capture that once in a lifetime moment.
Record your Hunting Adventures in Full HD and take photos to bring adventures back home to share with friends, family and on social media.


2. Ring with Picatinny rail
3. L-shape ring

Sighting in your scope has never been easier with One Shot Zero. Take a shot adjust your reticle and you are good to go.
Fast and Easy way to make a good distance estimate to your target. Take two easy readings of your target and the scope will not only range in on your prey but adjust your reticle’s Point of Impact instantaneously.
Range, Wind, Multiple-Weapon Profiles, Angle to target, Temperature, Humidity, more...


Now depending on your load, you can program the variance between hash marks in Mils into this Smart Mil Dot Reticle.
This reticle is Dynamic and adjusts with magnification throughout the entire zoom range. Learn more
You asked and we listened.
Obsidian 4 not only Streams Video at HD resolution but can simultaneously
Record to the SD card inside.


Our new Dual Core Processor not only runs fast but runs cool.
1st ever digital scope with over 18hrs of continuous battery power.


Resistant
Designed to withstand the pressures of High Caliber weapons. The X-Sight 4K Pro is built out of Hardened Aluminium Alloy with Impact Resistant Electronics.
Turns your X-Sight 4K into a Full LRF scope *Optional

The ABL Laser RangeFinder turns your X-Sight into a Long Range Hunters Dream.
Simple installation and One button operation will make you into the deadliest predator around.
TECHNICAL SPECIFICATIONS
ATN X-Sight 4K Pro 3-14x (FACTORY REFURBISHED) | done ATN X-Sight 4K Pro 5-20x (FACTORY REFURBISHED) | |
---|---|---|
SKU | RFWSXS3144KP | RFWSXS5204KP |
Magnification | 3-14x | 5-20x |
Field of view at 1000 yds | 460 ft (9°) | 240 ft (5°) |
Sensor | ATN 4K M265 Sensor, 3864 (H) x 2218 (V) | |
Core | ATN Obsidian IV Dual Core | |
System Resolution | 600 lp/mm | |
Micro Display | 1280x720 HD Display | |
Eye relief | 90 mm | |
Video Record Resolution | 1080p @ 30/60/120** fps | |
Ballistic Calculator | Yes | |
WiFi (Streaming, Gallery, & Controls) | iOS & Android | |
Bluetooth | Yes | |
3D Gyroscope | Yes | |
3D Accelerometer | Yes | |
E-Barometer | Yes | |
Smart Range Finder | Yes | |
RAV (Recoil Activated Video) | Yes | |
Electronic Compass | Yes | |
Smooth Zoom | Yes | |
Night Vision Mode | Yes | |
Reticles | Multiple Patterns & Color Options | |
Microphone | Yes | |
Micro SD card | 4 to 64 Gb | |
Micro USB, type C | Yes | |
Mount | 30 mm Standard Rings (included) | |
IR Illuminator | Included | |
Battery life (Li-ion) | 18 + hrs | |
Battery type | Internal Lithium Ion Battery | |
Waterproof rating / IP rating | Weather resistant | |
Smart Mil Dot Value Range | 1.0-10.0 | |
Operating Temperature | -20°F to +120°F / -28°C to 48°C | |
Dimensions (body only) | 13.8"x3"x3"/ 350x76x76 mm | 14.9"x3"x3"/ 379x76x76 mm |
Weight | 2.1 lb / 0.94 kg | 2.2 lb / 1.01 kg |
Warranty | 2 years |








