<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>American Technologies Network Corporation - Thermal Night Vision</title>
		<link>http://www.atncorp.com</link>
		<description>ATN brand of Night Vision Equipment, Night Vision Goggle, Night Vision Monoculars and Binoculars, Night Vision Scope, Scopes, Rifle Scope, Weapon Sight, sniper scopes</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2000 - 2010 ATN Corp.</copyright>
		<managingEditor>info@atncorp.com</managingEditor>
		<webMaster>webmaster@atncorp.com</webMaster>
		<lastBuildDate>Fri, 19 Mar 2010 09:54:24 GMT</lastBuildDate>
		<image>
			<url>http://www.atncorp.com/night_vision_images/layout1/new_logo.gif</url>
			<link>http://www.atncorp.com</link>
		</image>
		<category>Night Vision Optics</category>
		<item>
			<title><![CDATA[ATN OTIS-14 Thermal System]]></title>
			<link>http://www.atncorp.com/atn-thermal-nightvision-otis14</link>
			<description>
				<![CDATA[The ATN OTIS-14 is a Thermal System intended for Law Enforcement, Military and commercial uses. It is built around state-of-the-art uncooled Thermal Imaging Technology, highly integrated DSP-based electronics and a compact, lightweight system. The ATN OTIS-14 Thermal Monocular  provides excellent image quality which is unaffected by lights or shadows that seriously hamper the image quality of Image Intensifier Night Vision. Total darkness, camouflage or bright lights will not affect the sensitivity of these units. The included and optional accessories are provided for the versatility of the Monocular. You can be put it on a headset or on a helmet, connected to another Monocular to build a Binocular system etc. The ATN OTIS-14’s superior performance, compact size, comfort of wear and cost efficiency make it the perfect Thermal Imaging Device.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-thermal-nightvision-otis14</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN OTIS-17 Thermal Multi-Purpose System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermalimaging-otis17</link>
			<description>
				<![CDATA[The ATN OTIS-17 is a compact Multi-Purpose Thermal Imaging System.
This ATN OTIS-17 is built around state-of-the-art uncooled Thermal Imaging Technology , highly-integrated DSP based electronics and a compact lightweight system.
The ATN OTIS-17 provides excellent image quality through total darkness, fog, smoke and most visual obscurants. Total darkness, camouflage or bright lights will not affect the sensitivity of these units.
The included and optional accessories provide for the versatility of the monocular. You can put it on a headset or on a helmet, it can be connected to another monocular to build a binocular system , used as a riflescope with a weapon mounting, etc.
The ATN OTIS-17 is an ideal product for Border Patrol Officers, Sport Shooting Enthusiasts, Private Protection, Police SWAT and Special Operations.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermalimaging-otis17</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/ WPT™ IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-wpt-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/WPT™ Gen. IIT combines Image Intensification  and Infrared Thermal Imaging technologies for night time, low light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by creating a &quot;Fused&quot; image for enhanced Night Vision Observation.
The result is a &quot;Fused&quot; image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/WPT™ Gen. IIT is lightweight, portable, and can be used as a handheld Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.
*WPT is a registered trademark of American Technology Network, Corp.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-wpt-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/HPT IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-hpt-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/HPT IIT system  combines Image Intensification and Infrared Thermal Imaging technologies for nighttime low-light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by dichoptically creating a “Fused” image for enhanced Night Vision observation.
The results are a &quot;Fused&quot; image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/HPT IIT is lightweight, portable, and can be used as a hand-held Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-hpt-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/4th Gen. IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-4th-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/4th Gen. IIT by ATN combines Image Intensification  and Infrared Thermal Imaging technologies for night time, low light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by dichoptically creating a “Fused” image for enhanced Night Vision observation.
The result is a &quot;fused&quot; image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/4th Gen. IIT is lightweight, portable, and can be used as a handheld Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-4th-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/ITT 3rd Gen. Pinnacle IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-itt-3rd-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/ITT 3rd Gen. Pinnacle IIT by ATN combines Image Intensification and Infrared Thermal Imaging technologies for night time low light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System  with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by dichoptically creating a “Fused” image for enhanced Night Vision observation.
The result is a &quot;fused&quot; image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/ITT 3rd Gen. Pinnacle IIT is lightweight, portable, and can be used as a handheld Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-itt-3rd-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/IIT 3rd Gen. A Grade IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-3rd-a-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/IIT 3rd Gen. A Grade IIT by ATN combines Image Intensification and Infrared Thermal Imaging technologies for night time, low light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System  with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by dichoptically creating a “Fused” image for enhanced Night Vision observation.
The result is a &quot;fused&quot; image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/IIT 3rd Gen. A Grade IIT is lightweight, portable, and can be used as a handheld Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-3rd-a-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN FIITS14 w/3rd Gen. IIT Fusion Image Intensification Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-3rd-iit</link>
			<description>
				<![CDATA[The ATN FIITS14 w/3rd Gen. IIT by ATN combines Image Intensification and Infrared Thermal Imaging technologies for night time, low light and adverse weather conditions observation. This is achieved by combining an advanced Image Intensification System  with a Thermal Imaging System.
The combination of the channels allows the user to take full advantage of both technologies by dichoptically creating a “Fused” image for enhanced Night Vision observation.
The result is a fused image that allows you the benefits and capabilities of both technologies. You will be able to detect both the Image Intensified Night Vision scene and the Thermal Imaging scene so you will not miss anything that you would have been unable to see by either technology separately.
The ATN FIITS14 w/3rd Gen. IIT is lightweight, portable, and can be used as a handheld Binocular or a dual-eye Goggles. The separate channels can be disengaged from one another and used individually as either a Night Vision or Thermal Imaging Monocular.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-imagingsystems-fiits14-3rd-iit</guid>
			<author>info@atncorp.com</author>
			<category>Fusion Imaging Systems</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Patrol 65mm Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm</link>
			<description>
				<![CDATA[The FLIR HS-307 Patrol 65mm hand-held Thermal Imaging Camera lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery  that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog. 
See better through camouflage and foliage in any lighting conditions. Because H-Series Cameras see heat, not light, they’re not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR VSR-6: 6mm lens, 52 degree FOV, NTSC Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-vsr-6</link>
			<description>
				<![CDATA[The FLIR VSR-6 is an extremely affordable Thermal Imager. It provides crisp, clear Thermal Imagery  in total darkness, light fog or smoke. It features the same Thermal Imaging  Technology found in many of FLIR’s most sophisticated security and surveillance systems, but is packaged for users who have short-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems that require low amounts of light to generate an image, the FLIR VSR-6 needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-vsr-6</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Command 65mm Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm</link>
			<description>
				<![CDATA[The FLIR HS-307 Command 65mm hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they’re not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can’t hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it’s affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-35: 35mm lens, 20 degree FOV, NTSC Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-35-35mm-lens</link>
			<description>
				<![CDATA[The FLIR SR-35 is an economic, fixed mounted Thermal Imager. It provides crisp, clear Thermal Imagery  in total darkness, light fog or smoke. It features the same thermal imaging technology found in many of FLIR’s most sophisticated security and surveillance systems, but it packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems  that require low amounts of light to generate an image, the FLIR SR-35 needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-35-35mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-100 w P/T
100mm lens,  7 degree FOV, NTSC, Pelco D RS-485 Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-100-w-p-t-100mm-lens</link>
			<description>
				<![CDATA[The best Thermal Security Cameras in the business, now with a fully integrated Pan/Tilt option FLIR’s powerful SR-Series Thermal Security Cameras  complement and extend your security camera network. They turn night into day, allowing you to see intruders invisible to the naked eye.
The new Pan/Tilt option is tough, fully integrated with the Camera, and has a proven Pelco D interface for reliable, trouble-free use.
The FLIR SR-100 w P/T is an economic, fixed mounted Thermal Imager. It provides crisp, clear thermal imagery in total darkness, light fog or smoke. It features the same Thermal Imaging Technology found in many of FLIR’s most sophisticated security and surveillance systems, but it is packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems that require low amounts of light to generate an image, the FLIR SR-100 w P/T needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-100-w-p-t-100mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[L-3 Thermal-Eye X200 Thermal Imaging Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-l3-thermal-eye-x200</link>
			<description>
				<![CDATA[The L-3 Thermal-Eye X200 is the smallest and lightest handheld Thermal Imaging Camera available on the market today. It is designed for a variety of applications including Public Safety, Security and Military. 
The state-of-the-art amorphous silicon micro-bolometer technology found inside of the L-3 Thermal-Eye X200 System  is what permits the camera to be so small and light. Measuring about five inches long and weighing only thirteen ounces, the L-3 Thermal-Eye X200 Device  easily fits into the palm of a hand or pocket, perfect for covert operations or convenience. The camera presents a huge advantage for the operator, providing the ability to see the unseen, even in the dark of night, whether conducting a routine Patrol, Fugitive Search or covert Military Mission. ]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-l3-thermal-eye-x200</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-50: 50mm lens, 14 degree FOV, NTSC Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-50-50mm-lens</link>
			<description>
				<![CDATA[The FLIR SR-50 is an economic, fixed mounted Thermal Imager. It provides crisp, clear Thermal Imagery  in total darkness, light fog or smoke. It features the same thermal imaging technology found in many of FLIR’s most sophisticated security and surveillance systems, but it packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems  that require low amounts of light to generate an image, the FLIR SR-50 needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-50-50mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-19 w P/T
19mm lens, 36 degree FOV,  NTSC, Pelco D RS-485 Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-19-w-p-t-19mm-lens</link>
			<description>
				<![CDATA[The best Thermal Security Cameras in the business, now with a fully integrated Pan/Tilt option
FLIR’s powerful SR-Series Thermal Security Cameras  complement and extend your security camera network. They turn night into day, allowing you to see intruders invisible to the naked eye.
The new Pan/Tilt option is tough, fully integrated with the Camera, and has a proven Pelco D interface for reliable, trouble-free use.
The FLIR SR-19 w P/T is an economic, fixed mounted Thermal Imager. It provides crisp, clear thermal imagery in total darkness, light fog or smoke. It features the same Thermal Imaging Technology found in many of FLIR’s most sophisticated security and surveillance systems, but it is packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems that require low amounts of light to generate an image, the FLIR SR-19 w P/T needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-19-w-p-t-19mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ELCAN PhantomIR Thermal Binocular]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-elcan-phantom-ir</link>
			<description>
				<![CDATA[The ELCAN PhantomIR Thermal Binocular is a technically-advanced System  for observation and perimeter security. Utilizing a high-resolution Thermal detector, the ELCAN PhantomIR Device  allows users to observe the heat signatures of people and objects in day time or at Night and through smoke, fog or camouflage.
Incorporating user-selectable reticles, digital magnetic compass, zoom function and video out capability, the ELCAN PhantomIR is a powerful tool for Military, Police and Security Professionals.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-elcan-phantom-ir</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-35 w P/T
35mm lens, 20 degree FOV,  NTSC, Pelco D RS-485 Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-35-w-p-t-35mm-lens</link>
			<description>
				<![CDATA[The best Thermal Security Cameras in the business, now with a fully integrated Pan/Tilt option FLIR’s powerful SR-Series Thermal Security Cameras  complement and extend your security camera network. They turn night into day, allowing you to see intruders invisible to the naked eye.
The new Pan/Tilt option is tough, fully integrated with the Camera, and has a proven Pelco D interface for reliable, trouble-free use.
The FLIR SR-35 w P/T is an economic, fixed mounted Thermal Imager. It provides crisp, clear thermal imagery in total darkness, light fog or smoke. It features the same Thermal Imaging Technology found in many of FLIR’s most sophisticated security and surveillance systems, but it is packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems that require low amounts of light to generate an image, the FLIR SR-35 w P/T needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-35-w-p-t-35mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-19: 19mm lens, 36 degree FOV, NTSC Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-19-19mm</link>
			<description>
				<![CDATA[The FLIR SR-19 is an economic, fixed mounted Thermal Imager. It provides crisp, clear Thermal Imagery  in total darkness, light fog or smoke. It features the same Thermal Imaging Technology found in many of FLIR’s most sophisticated security and surveillance systems, but it packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems  that require low amounts of light to generate an image, the FLIR SR-19 needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-19-19mm</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-50 w P/T
50mm lens, 14 degree FOV,  NTSC, Pelco D RS-485 Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-50-w-p-t-50mm-lens</link>
			<description>
				<![CDATA[The best Thermal Security Cameras in the business, now with a fully integrated Pan/Tilt option FLIR’s powerful SR-Series Thermal Security Cameras  complement and extend your security camera network. They turn night into day, allowing you to see intruders invisible to the naked eye.
The new Pan/Tilt option is tough, fully integrated with the Camera, and has a proven Pelco D interface for reliable, trouble-free use.
The FLIR SR-50 w P/T is an economic, fixed mounted Thermal Imager. It provides crisp, clear thermal imagery in total darkness, light fog or smoke. It features the same Thermal Imaging Technology found in many of FLIR’s most sophisticated security and surveillance systems, but it is packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR’s advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems that require low amounts of light to generate an image, the FLIR SR-50 w P/T needs no light at all.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-50-w-p-t-50mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-324 Command 19mm Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-command-19mm</link>
			<description>
				<![CDATA[The FLIR HS-324 Command 19mm hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they’re not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can’t hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it’s affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-command-19mm</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR SR-100: 100mm lens, 7 degree FOV, NTSC Thermal Camera]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-100-100mm-lens</link>
			<description>
				<![CDATA[The FLIR SR-100 is an economic, fixed mounted Thermal Imager. It provides crisp, clear Thermal Imagery  in total darkness, light fog or smoke. It features the same thermal imaging technology found in many of FLIR’s most sophisticated security and surveillance systems, but it packaged for users who have short- to medium-range security and surveillance as their primary application. It includes FLIR's advanced image processing techniques which deliver excellent contrast regardless of scene dynamics. Unlike other Night Vision Systems  that require low amounts of light to generate an image, the FLIR SR-100 needs no light at all.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-sr-100-100mm-lens</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN OTIS-10 (9Hz) Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-otis10-9hz</link>
			<description>
				<![CDATA[The ATN OTIS-10 (9Hz) sets the standard for affordable, small, lightweight Thermal Imaging Cameras. It is pocket-sized, rugged and durable.
It is built around state-of-the-art uncooled Thermal Imaging technology. It offers superior performance, compact size, comfort of wear and cost efficiency that make it the perfect Thermal Imaging Device.
The ATN OTIS-10 (9Hz) is ideal for Home Security, Public Safety, First Responder and Security Operations.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-otis10-9hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Cameras</category>
			<pubDate>Fri, 19 Mar 2010 09:54:24 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[ATN OTIS-10 (30Hz) Thermal System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-otis10-30hz</link>
			<description>
				<![CDATA[The ATN OTIS-10 (30Hz) sets the standard for affordable, small, lightweight Thermal Imaging Cameras. It is pocket-sized, rugged and durable.
