<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>American Technologies Network Corporation - Thermal Night Vision</title>
		<link>http://www.atncorp.com</link>
		<description>ATN brand of Night Vision Equipment, Night Vision Goggle, Night Vision Monoculars and Binoculars, Night Vision Scope, Scopes, Rifle Scope, Weapon Sight, sniper scopes</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2000 - 2013 ATN Corp.</copyright>
		<managingEditor>info@atncorp.com</managingEditor>
		<webMaster>webmaster@atncorp.com</webMaster>
		<lastBuildDate>Tue, 18 Jun 2013 21:51:27 GMT</lastBuildDate>
		<image>
			<url>http://www.atncorp.com/night_vision_images/layout1/new_logo.gif</url>
			<link>http://www.atncorp.com</link>
		</image>
		<category>Night Vision Optics</category>
		<item>
			<title><![CDATA[Odin-31C 320x240, 17mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin31c-320-240-17mm-30hz</link>
			<description>
				<![CDATA[The Odin-31C has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-31C is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-31C is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-31C 1x system is designed for hand held and head mounts operations.
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-31C has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin31c-320-240-17mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-31CW 320x240, 17mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin31cw-320-240-17mm-30hz</link>
			<description>
				<![CDATA[The Odin-31CW has become the smallest Thermal Imaging Monocular System  today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-31CW is a multi-purpose system using the latest in miniature thermal sensor technolgy combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirments. The Odin-31CW is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-31CW 1x system is designed for hand held, head mounts and weapon mounted operations.
Designed to use the same accesories as the AN/PVS-14 Night Vision Monocular System the Odin-31CW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-31CW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-31CW.
With the ability to use most accessories for the AN/PVS-14 the Odin-31CW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-31CW is a perfect compliment to any user of night vison monocular systems.
]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin31cw-320-240-17mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-6WB 640x480, 17mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin6wb-640-480-17mm-30hz</link>
			<description>
				<![CDATA[The Odin-6WB has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-6WB is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-6WB is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-6WB 0.5X system is designed for hand held and head mounts operations. 
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-6WB has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin6wb-640-480-17mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-31D 320x240, 17mm, 60Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin31d-320-240-17mm-60hz</link>
			<description>
				<![CDATA[The Odin-31D has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-31D is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-31D is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-31D 1x system is designed for hand held and head mounts operations.
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-31D has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin31d-320-240-17mm-60hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-32С 320x240, 35mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin32c-320-240-35mm-30hz</link>
			<description>
				<![CDATA[The Odin-32C has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-32C is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-32C is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-32C 2x system is designed for hand held and head mounts operations.
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-32C has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin32c-320-240-35mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-32D 320x240, 35mm, 60Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin32d-320-240-35mm-60hz</link>
			<description>
				<![CDATA[The Odin-32D has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-32D is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-32D is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-32D 2x system is designed for hand held and head mounts operations. 
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-32D has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin32d-320-240-35mm-60hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-61B 640x480, 35mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin61b-640-480-17mm-30hz</link>
			<description>
				<![CDATA[The Odin-61B has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-61B is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-61B is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-61B 1x system is designed for hand held and head mounts operations. 
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-61B has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin61b-640-480-17mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Multi-Purpose Systems</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-6WBW 640x480, 17mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin6wbw-640-480-17mm-30hz</link>
			<description>
				<![CDATA[The Odin-6WBW has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-6WBW is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-6WBW is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-6WBW 0.5x system is designed for hand held, head mounts and weapon mounted operations. 
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-6WBW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-6WBW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-6WBW.
With the ability to use most accessories for the AN/PVS-14 the Odin-6WBW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-6WBW is a perfect compliment to any user of night vision monocular systems.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin6wbw-640-480-17mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-31DW 320x240, 17mm, 60Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin31dw-320-240-17mm-60hz</link>
			<description>
				<![CDATA[The Odin-31DW has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-31DW is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-31C is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-31DW 1x system is designed for hand held, head mounts and weapon mounted operations.
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-31DW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-31DW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-31DW.
With the ability to use most accessories for the AN/PVS-14 the Odin-31DW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-31DW is a perfect compliment to any user of night vision monocular systems]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin31dw-320-240-17mm-60hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-32CW 320x240, 35mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin32cw-320-240-35mm-30hz</link>
			<description>
				<![CDATA[The Odin-32CW has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-32CW is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-32CW is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-32CW 2x system is designed for hand held, head mounts and weapon mounted operations. 
Designed to use the same accessories as the AN/PVS-14 Night Vision Monocular System the Odin-32CW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-32CW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-32CW.
With the ability to use most accessories for the AN/PVS-14 the Odin-31CW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-32CW is a perfect compliment to any user of night vison monocular systems.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin32cw-320-240-35mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-32DW 320x240, 35mm, 60Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin32dw-320-240-35mm-60hz</link>
			<description>
				<![CDATA[The Odin-32DW has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-32DW is a multi-purpose system using the latest in miniature thermal sensor technolgy combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirments. The Odin-32DW is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-32DW 2x system is designed for hand held, head mounts and weapon mounted operations. 
Designed to use the same accesories as the AN/PVS-14 Night Vision Monocular System the Odin-32DW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-32DW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-32DW.
With the ability to use most accessories for the AN/PVS-14 the Odin-31DW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-32DW is a perfect compliment to any user of night vison monocular systems.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin32dw-320-240-35mm-60hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Odin-61BW 640x480, 35mm, 30Hz, 17 micron Thermal Monocular]]></title>
			<link>http://www.atncorp.com/thermal-monocular-atn-odin61bw-640-480-35mm-30hz</link>
			<description>
				<![CDATA[The Odin-61BW has become the smallest Thermal Imaging Monocular System today. It features extremely small size and low weight because of its advanced construction and characteristics using the latest technologies in high grade polymers to make a Mil. Spec, system that is identical in size, weight and shape to a AN/PVS-14.
The Odin-61BW is a multi-purpose system using the latest in miniature thermal sensor technology combined with the new OLED Display to provide a superior stable image in the smallest package available. The system also includes an array of features that help the user to enhance the sight to meet all of their requirements. The Odin-61BW is one of the most capable thermal monocular systems on the market and comes with a very affordable price point.
The Odin-61BW 1x system is designed for hand held, head mounts and weapon mounted operations. 
Designed to use the same accessories as the AN/PVS-14 night vision monocular system the Odin-61BW has many options available for head mounting. The easiest is the easy to use J-Arm bracket and a standard head strap.
The Odin-61BW has the ability to be rail mounted to a light caliber weapon such as a M16 or M4 using the accessory weapon rail interface adapter. An optional digital reticle aiming system is also available for the Odin-61BW.
With the ability to use most accessories for the AN/PVS-14 the Odin-61BW is user friendly and easy to learn to use. The system design has been proven effective and reliable as well as functional. The Odin-61BW is a perfect compliment to any user of night vision monocular systems.]]>
			</description>
			<guid>http://www.atncorp.com/thermal-monocular-atn-odin61bw-640-480-35mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Weapon Sights</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BHS-XR Command  640x480 Thermal Bi-ocular, no lens 30Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480ntscl30hz-thermal-bi-ocular</link>
			<description>
				<![CDATA[SEE NATURE AFTERHOURS
With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 640 x 480 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480ntscl30hz-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BHS-XR Command  640x480 Thermal Bi-ocular, no lens 9Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480ntscl9hz-thermal-bi-ocular</link>
			<description>
				<![CDATA[SEE NATURE AFTERHOURS
With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 640 x 480 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480ntscl9hz-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[OTS-X-F314 (320x240, 14mm, 30Hz) Thermal Imaging Viewer
]]></title>
			<link>http://www.atncorp.com/atn-thermal-imaging-viewer-ots-x-f314-320x240-14mm-30hz</link>
			<description>
				<![CDATA[The OTS-X is the latest in our successful OTS thermal imager system line. The OTS-X series is designed to be a versatile, compact, lightweight yet rugged thermal viewer that can be easily carried in a cargo pocket for Law enforcement and Sportsmen alike.
The OTS-X is one of the most affordable thermal viewers on the market that includes a full 320x240. One of the most unique features is the ability to interchange the objective lens so you can have multiple magnifications based on your need or mission.
Available in either 320x240 resolution with 4 different interchangeable lens types to choose from the OTS-X series is one of the most versatile viewers on the market.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-thermal-imaging-viewer-ots-x-f314-320x240-14mm-30hz</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BHS-XR Command  640x480 Thermal Bi-ocular, no lens 30Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480pal30hz-thermal-bi-ocular</link>
			<description>
				<![CDATA[SEE NATURE AFTERHOURS
With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 640 x 480 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480pal30hz-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BHS-XR Command  640x480 Thermal Bi-ocular, no lens 9Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480pal9hz-thermal-bi-ocular</link>
			<description>
				<![CDATA[SEE NATURE AFTERHOURS
With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 640 x 480 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.
]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-xr-command-640-480pal9hz-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BHS-X Command  320x240 Thermal Bi-ocular, no lens 9Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-x-command-320-240pal9hz-thermal-bi-ocular</link>
			<description>
				<![CDATA[SEE NATURE AFTERHOURS
With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 320x240 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.

]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bhs-x-command-320-240pal9hz-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BTS-X Pro, 320x240, Thermal Bi-ocular, no lens, 7.5 Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bts-x-pro-320-240ntsc-thermal-bi-ocular</link>
			<description>
				<![CDATA[With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 320x240 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bts-x-pro-320-240ntsc-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
			<pubDate>Tue, 18 Jun 2013 21:51:27 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR BTS-X Pro, 320x240, Thermal Bi-ocular, no lens, 8.3 Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-bts-x-pro-320-240pal-thermal-bi-ocular</link>
			<description>
				<![CDATA[With the same image clarity and detail that knocked your socks off in FLIR’s Scout monocular cameras, FLIR’s new Scout Bi-Ocular Series gives outdoor enthusiasts even more choices and control in their thermal viewing experience. Featuring a full coverage eyepiece, inter-ocular adjustment, ergonomic comfort, straightforward controls, interchangeable quick disconnect lenses, and the unrivaled performance that only FLIR’s high resolution thermal cores can deliver, the Scout Bi-Ocular is a must have for any avid outdoor enthusiast. Keep track of your party, see animals, track game, and travel safely at night or in conditions with poor visibility. Your Scout Bi-Ocular isn’t just for out on the trail—there are dozens of on-the-water, on-the-go, or at-home uses.
Employing either a 320x240 FLIR Thermal Imaging core with advanced image-processing algorithms, the high performance Scout Bi-Ocular allows you to see more and see farther than any other night vision technology.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-bts-x-pro-320-240pal-thermal-bi-ocular</guid>
			<author>info@atncorp.com</author>
			<category>Thermal Imaging Viewers</category>
