<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>American Technologies Network Corporation - Other Thermal Imaging Systems</title>
		<link>http://www.atncorp.com</link>
		<description>ATN brand of Night Vision Equipment, Night Vision Goggle, Night Vision Monoculars and Binoculars, Night Vision Scope, Scopes, Rifle Scope, Weapon Sight, sniper scopes</description>
		<language>en-us</language>
		<copyright>Copyright (c) 2000 - 2013 ATN Corp.</copyright>
		<managingEditor>info@atncorp.com</managingEditor>
		<webMaster>webmaster@atncorp.com</webMaster>
		<lastBuildDate>Wed, 19 Jun 2013 19:26:17 GMT</lastBuildDate>
		<image>
			<url>http://www.atncorp.com/night_vision_images/layout1/new_logo.gif</url>
			<link>http://www.atncorp.com</link>
		</image>
		<category>Night Vision Optics</category>
		<item>
			<title><![CDATA[FLIR HS-307 Patrol 65mm lens, 7.5Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens75-ntsc</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Patrol 65mm lens, 7.5Hz, NTSC hand-held Thermal Imaging Camera lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery  that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog. 
See better through camouflage and foliage in any lighting conditions. Because H-Series Cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens75-ntsc</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Patrol 65mm lens, 30Hz, PAL Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens30-pal</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Patrol 65mm lens, 30Hz, PAL hand-held Thermal Imaging Camera lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery  that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog. 
See better through camouflage and foliage in any lighting conditions. Because H-Series Cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens30-pal</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Patrol 65mm lens, 8.3Hz, PAL Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens83-pal</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Patrol 65mm lens, 8.3Hz, PAL hand-held Thermal Imaging Camera lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery  that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog. 
See better through camouflage and foliage in any lighting conditions. Because H-Series Cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm-lens83-pal</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Command 65mm lens, 7.5Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens75-ntsc</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Command 65mm, 7.5Hz, NTSC hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens75-ntsc</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Command 65mm lens, 30Hz, PAL Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens30-pal</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Command 65mm, 30Hz, PAL hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens30-pal</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-324 Patrol 19mm 30Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-patrol-19mm</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-324 Patrol 30Hz, NTSC hand-held Thermal Imaging Camera lets law enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity thermal imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can’t hide from the H-Series.
See more – and see farther – than with other Night Vision Technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-patrol-19mm</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Command 65mm lens, 8.3Hz, PAL Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens83-pal</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Command 65mm, 8.3Hz, PAL hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm-lens83-pal</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-324 Command 19mm 30Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-command-19mm</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-324 Command 19mm 30Hz, NTSC hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other Night Vision technologies. Because H-Series Thermal Cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-324-command-19mm</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS24 240x180 monocular 7.5Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24-240x180ntsc-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24-240x180ntsc-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS24 240x180 monocular 8.3Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24-240x180-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24-240x180-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Command 65mm, 30Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Command 65mm, 30Hz, NTSC hand-held Thermal Imaging Camera  lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision  finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog.
See better through camouflage and foliage in any lighting conditions. Because H-Series cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can’t hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series thermal cameras see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-command-65mm</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS24 Pro 240x180 monocular 7.5Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24pro-240x180ntsc-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24pro-240x180ntsc-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS24 Pro 240x180 monocular 8.3Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24pro-240x180-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts24pro-240x180-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS32 320x240 monocular 7.5 Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32-320x240ntsc-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32-320x240ntsc-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS32 320x240 monocular 8.3 Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32-320x240-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32-320x240-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR HS-307 Patrol 65mm, 30Hz, NTSC Thermal Imaging System]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm</link>
			<description>
				<![CDATA[The FLIR System's Inc, HS-307 Patrol 65mm, 30Hz, NTSC hand-held Thermal Imaging Camera lets Law Enforcement officers see clearly in total darkness, giving them the undeniable tactical advantages they need to stay safe and operate effectively at night. With true Night Vision finally available to every agency, officers will have the information they need to make quick decisions, enhancing mission effectiveness, maximizing operational capabilities, and improving officer safety.
H-Series Cameras Allow Law Enforcement and Military Officers...
See suspects in total darkness. H-Series provides a 320 × 240 resolution VOx microbolometer for half the cost of comparable cameras, giving officers excellent, high-fidelity Thermal Imagery  that provides the detail necessary for cutting edge performance and improved detection and recognition ranges in total darkness, as well as through smoke, dust, and light fog. 
See better through camouflage and foliage in any lighting conditions. Because H-Series Cameras see heat, not light, they're not fooled by suspects wearing dark clothes and hiding in bushes. Crooks can't hide their heat, so they can't hide from the H-Series.
See more – and see farther – than with other night vision technologies. Because H-Series Thermal Cameras  see clearly without any light whatsoever, they can see farther at night than technologies that need ambient light to work and they can see heat sources that these other cameras could never find.
Deploy with the latest technology at their fingertips. With a variety of lens options, on-board image and video capture capability, and optional wireless transmission all built in to the camera, H-Series is the most potent imaging package available today. And now it's affordable enough for almost every agency.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-camera-flir-hs-307-patrol-65mm</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS32R Pro 320x240 monocular 8.3 Hz, PAL]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32rpro-320x240pal-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
Scout makes images from heat, not light, a feat impossible for the naked eye or even image intensified (I2) night vision devices, which means you can see clearly even without any visible light at all. People, animals, and objects all make their own heat and their own contrast, and are clearly seen by the Scout in even the most adverse conditions.
Scout enables the outdoorsman to:
• See animals and difficult terrain in reduced visibility and total darkness
• See through smoke, dust, and light fog
• See camouflage and foliage in any lighting conditions
• See more – and see farther – than with low-light night vision goggles
If you really love the great outdoors, why limit your world to only the daylight hours? Scout thermal imagers allow you to experience nature in vivid detail 24/7.]]>
			</description>
			<guid>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32rpro-320x240pal-monocular</guid>
			<author>info@atncorp.com</author>
			<category>Other Thermal Imaging Systems</category>
			<pubDate>Wed, 19 Jun 2013 19:26:17 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[FLIR Scout TS32 Pro 320x240 monocular 7.5 Hz, NTSC]]></title>
			<link>http://www.atncorp.com/atn-nightvision-thermal-flir-scout-ts32pro-320x240-monocular</link>
			<description>
				<![CDATA[FLIR’s Scout handheld Thermal Imaging cameras give hikers, hunters, and outdoorsmen of all stripes the ability to see clearly in total darkness, providing a wealth of valuable information during any nighttime excursion.
Scout, powered by the same advanced technology used by military and law enforcement, is the first personal thermal imaging camera affordable enough to give every outdoorsman the unsurpassed practical advantages of full-resolution thermal imaging night vision.
